JUMLAH PENDUDUK MENURUT GOLONGAN DARAH O.csv
Data source ini menyajikan data JUMLAH PENDUDUK MENURUT GOLONGAN DARAH O menurut DISDUK CAPIL tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 3, 2025 |
| Metadata last updated | August 3, 2025 |
| Created | August 3, 2025 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | 4 months ago |
| format | CSV |
| has views | True |
| id | 57ecd799-5f9d-408a-ba6c-339703f7afc5 |
| last modified | 4 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 26e1bff1-f07b-46fd-bdff-6f6a98d8c7f2 |
| position | 3 |
| revision id | f77086b6-3410-49ea-afce-e19f97e30825 |
| size | 6.3 KiB |
| state | active |
| url type | upload |
