JUMLAH PENDUDUK MENURUT GOLONGAN DARAH A.csv
Data source ini menyajikan data JUMLAH PENDUDUK MENURUT GOLONGAN DARAH A menurut DISDUK CAPIL tahun 2022
Additional Information
| Field | Value | 
|---|---|
| Data last updated | August 3, 2025 | 
| Metadata last updated | August 3, 2025 | 
| Created | August 3, 2025 | 
| Format | text/csv | 
| License | Creative Commons Attribution | 
| created | 3 months ago | 
| format | CSV | 
| has views | True | 
| id | 87364e8c-e000-431c-b9f1-24d97fd3d095 | 
| last modified | 3 months ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | 26e1bff1-f07b-46fd-bdff-6f6a98d8c7f2 | 
| revision id | 751be7fb-b794-4b9e-a5d1-06041f311e28 | 
| size | 6.2 KiB | 
| state | active | 
| url type | upload | 
