JUMLAH PENDUDUK MENURUT GOLONGAN DARAH B.csv
Data source ini menyajikan data JUMLAH PENDUDUK MENURUT GOLONGAN DARAH B menurut DISDUK CAPIL tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 3, 2025 |
| Metadata last updated | August 3, 2025 |
| Created | August 3, 2025 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | 4 months ago |
| format | CSV |
| has views | True |
| id | 7f549a46-fbd8-4fff-9fb6-3b19289789ad |
| last modified | 4 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 26e1bff1-f07b-46fd-bdff-6f6a98d8c7f2 |
| position | 1 |
| revision id | 29d1b7eb-3156-4784-b4d9-0b9aaa113197 |
| size | 6.2 KiB |
| state | active |
| url type | upload |
