JUMLAH PENDUDUK MENURUT GOLONGAN DARAH AB.csv
Data source ini menyajikan data JUMLAH PENDUDUK MENURUT GOLONGAN DARAH AB menurut DISDUK CAPIL tahun 2022
Additional Information
| Field | Value | 
|---|---|
| Data last updated | August 3, 2025 | 
| Metadata last updated | August 3, 2025 | 
| Created | August 3, 2025 | 
| Format | text/csv | 
| License | Creative Commons Attribution | 
| created | 3 months ago | 
| format | CSV | 
| has views | True | 
| id | 17357bd6-4adb-4daf-9844-dc15dac449eb | 
| last modified | 3 months ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | 26e1bff1-f07b-46fd-bdff-6f6a98d8c7f2 | 
| position | 2 | 
| revision id | 0170df3a-b6cb-4557-b197-e9de50a80325 | 
| size | 6.3 KiB | 
| state | active | 
| url type | upload | 
